Organizational Information | |||
Type of Organization | Land Trust | ||
Year Founded | 2004 | ||
PA Counties of Operation | Clarion, Crawford, Elk, Erie, Forest, McKean, Mercer, Potter, Venango, Warren | ||
Adopted S&P | yes |
Land Conservation Figures | |||
Pennsylvania | Out of State | ||
---|---|---|---|
Total Acres Conserved | 8,704 | ||
Acres Owned | 1,653 | ||
Acres Under Easement | 51 | ||
Acres Transferred to Public Agency† | |||
Other Acres Protected‡ | 7,000 |
Figures accurate as of 1/1/2020.
Notes
† Pertains to land that has been acquired by the land trust and than reconveyed to a local, county or state, state or
federal government entity for conservation purposes.
‡ Other pertains to assistance in transactions including preparation and negotiation work and/or the reconveyance of
land to another private conservation organization.