Organizational Information | |||
Type of Organization | Land Trust, Watershed Association | ||
Year Founded | 1957 | ||
Number of Staff | 15 | ||
PA Counties of Operation | Montgomery | ||
Adopted S&P | yes |
Land Conservation Figures | |||
Pennsylvania | Out of State | ||
---|---|---|---|
Total Acres Conserved | 1,315 | ||
Acres Owned | 673 | ||
Acres Under Easement | 615 | ||
Acres Transferred to Public Agency† | 27 | ||
Other Acres Protected‡ |
Figures accurate as of 1/1/2020.
Notes
† Pertains to land that has been acquired by the land trust and than reconveyed to a local, county or state, state or
federal government entity for conservation purposes.
‡ Other pertains to assistance in transactions including preparation and negotiation work and/or the reconveyance of
land to another private conservation organization.