Organizational Information | |||
Type of Organization | Land Trust | ||
Year Founded | 1984 | ||
Number of Staff | 3 | ||
PA Counties of Operation | Lackawanna, Monroe | ||
Adopted S&P | yes |
Land Conservation Figures | |||
Pennsylvania | Out of State | ||
---|---|---|---|
Total Acres Conserved | 4,969 | ||
Acres Owned | 1,919 | ||
Acres Under Easement | 2,899 | ||
Acres Transferred to Public Agency† | 81 | ||
Other Acres Protected‡ | 70 |
Figures accurate as of 1/1/2020.
Notes
† Pertains to land that has been acquired by the land trust and than reconveyed to a local, county or state, state or
federal government entity for conservation purposes.
‡ Other pertains to assistance in transactions including preparation and negotiation work and/or the reconveyance of
land to another private conservation organization.