Organizational Information | |||
Type of Organization | Land Trust, Watershed Association | ||
Year Founded | 1987 | ||
PA Counties of Operation | Berks | ||
Adopted S&P | yes |
Land Conservation Figures | |||
Pennsylvania | Out of State | ||
---|---|---|---|
Total Acres Conserved | 478 | ||
Acres Owned | 48 | ||
Acres Under Easement | 430 | ||
Acres Transferred to Public Agency† | |||
Other Acres Protected‡ |
Figures accurate as of 12/31/2017.
Notes
† Pertains to land that has been acquired by the land trust and than reconveyed to a local, county or state, state or
federal government entity for conservation purposes.
‡ Other pertains to assistance in transactions including preparation and negotiation work and/or the reconveyance of
land to another private conservation organization.