Organizational Information | |||
Type of Organization | Land Trust | ||
Year Founded | 1990 | ||
Number of Staff | 1 | ||
PA Counties of Operation | Bradford, Centre, Clearfield, Clinton, Columbia, Lycoming, Montour, Northumberland, Potter, Snyder, Sullivan, Susquehanna, Tioga, Union | ||
Adopted S&P | yes |
Land Conservation Figures | |||
Pennsylvania | Out of State | ||
---|---|---|---|
Total Acres Conserved | 11,665 | ||
Acres Owned | |||
Acres Under Easement | 5,177 | ||
Acres Transferred to Public Agency† | 6,240 | ||
Other Acres Protected‡ | 248 |
Figures accurate as of 1/1/2020.
Notes
† Pertains to land that has been acquired by the land trust and than reconveyed to a local, county or state, state or
federal government entity for conservation purposes.
‡ Other pertains to assistance in transactions including preparation and negotiation work and/or the reconveyance of
land to another private conservation organization.