Organizational Information | |||
Type of Organization | Land Trust | ||
Year Founded | 1993 | ||
Number of Staff | 2 | ||
PA Counties of Operation | Bradford, Columbia, Lackawanna, Luzerne, Sullivan, Susquehanna, Wayne, Wyoming | ||
Adopted S&P | yes |
Land Conservation Figures | |||
Pennsylvania | Out of State | ||
---|---|---|---|
Total Acres Conserved | 19,033 | ||
Acres Owned | 1,596 | ||
Acres Under Easement | 11,422 | ||
Acres Transferred to Public Agency† | 6,015 | ||
Other Acres Protected‡ |
Figures accurate as of 1/1/2020.
Notes
† Pertains to land that has been acquired by the land trust and than reconveyed to a local, county or state, state or
federal government entity for conservation purposes.
‡ Other pertains to assistance in transactions including preparation and negotiation work and/or the reconveyance of
land to another private conservation organization.