Organizational Information | |||
Type of Organization | Land Trust | ||
Year Founded | 1961 | ||
Number of Staff | 75 | ||
PA Counties of Operation | Bucks, Chester, Delaware, Montgomery, Philadelphia, Berks, Carbon, Lackawanna, Lehigh, Luzerne, Monroe, Northampton, Schuylkill, Wayne, Wyoming | ||
Adopted S&P | yes |
Land Conservation Figures | |||
Pennsylvania | Out of State | ||
---|---|---|---|
Total Acres Conserved | 26,610 | ||
Acres Owned | 13,432 | ||
Acres Under Easement | 257 | ||
Acres Transferred to Public Agency† | 1,688 | ||
Other Acres Protected‡ | 11,233 |
Figures accurate as of 1/1/2020.
Notes
† Pertains to land that has been acquired by the land trust and than reconveyed to a local, county or state, state or
federal government entity for conservation purposes.
‡ Other pertains to assistance in transactions including preparation and negotiation work and/or the reconveyance of
land to another private conservation organization.