Organizational Information | |||
Type of Organization | Land Trust | ||
Year Founded | 1997 | ||
PA Counties of Operation | Dauphin | ||
Adopted S&P | yes |
Land Conservation Figures | |||
Pennsylvania | Out of State | ||
---|---|---|---|
Total Acres Conserved | 1,972 | ||
Acres Owned | 130 | ||
Acres Under Easement | 1,840 | ||
Acres Transferred to Public Agency† | 1 | ||
Other Acres Protected‡ | 1 | ||
Farms Protected | 7 |
Figures accurate as of 12/31/2017.
Notes
† Pertains to land that has been acquired by the land trust and than reconveyed to a local, county or state, state or
federal government entity for conservation purposes.
‡ Other pertains to assistance in transactions including preparation and negotiation work and/or the reconveyance of
land to another private conservation organization.