Organizational Information | |||
Type of Organization | Land Trust | ||
Year Founded | 1991 | ||
Number of Staff | 6 | ||
PA Counties of Operation | Delaware, Montgomery | ||
Adopted S&P | no |
Land Conservation Figures | |||
Pennsylvania | Out of State | ||
---|---|---|---|
Total Acres Conserved | 286 | ||
Acres Owned | |||
Acres Under Easement | 183 | ||
Acres Transferred to Public Agency† | |||
Other Acres Protected‡ | 103 |
Figures accurate as of 12/31/2017.
Notes
† Pertains to land that has been acquired by the land trust and than reconveyed to a local, county or state, state or
federal government entity for conservation purposes.
‡ Other pertains to assistance in transactions including preparation and negotiation work and/or the reconveyance of
land to another private conservation organization.