Organizational Information | |||
Type of Organization | Land Trust | ||
Year Founded | 1958 | ||
Number of Staff | 20 | ||
PA Counties of Operation | Bucks, Centre, Lehigh, Montgomery, Northampton, Susquehanna, York | ||
Adopted S&P | yes |
Land Conservation Figures | |||
Pennsylvania | Out of State | ||
---|---|---|---|
Total Acres Conserved | 14,217 | ||
Acres Owned | 1,568 | ||
Acres Under Easement | 7,667 | ||
Acres Transferred to Public Agency† | |||
Other Acres Protected‡ | 4,982 |
Figures accurate as of 1/1/2020.
Notes
† Pertains to land that has been acquired by the land trust and than reconveyed to a local, county or state, state or
federal government entity for conservation purposes.
‡ Other pertains to assistance in transactions including preparation and negotiation work and/or the reconveyance of
land to another private conservation organization.