Organizational Information | |||
Type of Organization | Land Trust | ||
Year Founded | 1967 | ||
Number of Staff | 7 | ||
PA Counties of Operation | Chester | ||
Adopted S&P | yes |
Land Conservation Figures | |||
Pennsylvania | Out of State | ||
---|---|---|---|
Total Acres Conserved | 12,730 | ||
Acres Owned | 889 | ||
Acres Under Easement | 7,079 | ||
Acres Transferred to Public Agency† | 1,183 | ||
Other Acres Protected‡ | 3,579 |
Figures accurate as of 1/1/2020.
Notes
† Pertains to land that has been acquired by the land trust and than reconveyed to a local, county or state, state or
federal government entity for conservation purposes.
‡ Other pertains to assistance in transactions including preparation and negotiation work and/or the reconveyance of
land to another private conservation organization.