Organizational Information | |||
Type of Organization | Land Trust, Watershed Association | ||
Year Founded | 1980 | ||
Number of Staff | 9 | ||
PA Counties of Operation | Centre, Huntingdon | ||
Adopted S&P | yes |
Land Conservation Figures | |||
Pennsylvania | Out of State | ||
---|---|---|---|
Total Acres Conserved | 8,162 | ||
Acres Owned | 44 | ||
Acres Under Easement | 3,075 | ||
Acres Transferred to Public Agency† | 919 | ||
Other Acres Protected‡ | 4,124 |
Figures accurate as of 1/1/2020.
Notes
† Pertains to land that has been acquired by the land trust and than reconveyed to a local, county or state, state or
federal government entity for conservation purposes.
‡ Other pertains to assistance in transactions including preparation and negotiation work and/or the reconveyance of
land to another private conservation organization.