Organizational Information | |||
Type of Organization | Land Trust | ||
Year Founded | 1967 | ||
Number of Staff | 29 | ||
PA Counties of Operation | Bucks, Chester, Delaware, Lancaster, Montgomery | ||
Adopted S&P | yes |
Land Conservation Figures | |||
Pennsylvania | Out of State | ||
---|---|---|---|
Total Acres Conserved | 64,663 | ||
Acres Owned | 2,840 | ||
Acres Under Easement | 35,616 | ||
Acres Transferred to Public Agency† | |||
Other Acres Protected‡ | 26,207 |
Figures accurate as of 1/1/2020.
Notes
† Pertains to land that has been acquired by the land trust and than reconveyed to a local, county or state, state or
federal government entity for conservation purposes.
‡ Other pertains to assistance in transactions including preparation and negotiation work and/or the reconveyance of
land to another private conservation organization.