Organizational Information | |||
Type of Organization | Land Trust | ||
Year Founded | 1974 | ||
Number of Staff | 8 | ||
PA Counties of Operation | Berks, Lebanon | ||
Adopted S&P | no |
Land Conservation Figures | |||
Pennsylvania | Out of State | ||
---|---|---|---|
Total Acres Conserved | 10,514 | 6 | |
Acres Owned | 423 | 6 | |
Acres Under Easement | 8,731 | ||
Acres Transferred to Public Agency† | 792 | ||
Other Acres Protected‡ | 568 |
Figures accurate as of 1/1/2020.
Notes
† Pertains to land that has been acquired by the land trust and than reconveyed to a local, county or state, state or
federal government entity for conservation purposes.
‡ Other pertains to assistance in transactions including preparation and negotiation work and/or the reconveyance of
land to another private conservation organization.