Organizational Information | |||
Type of Organization | Land Trust, Trail Group | ||
Year Founded | 1991 | ||
PA Counties of Operation | Armstrong, Clarion | ||
Adopted S&P | yes |
Land Conservation Figures | |||
Pennsylvania | Out of State | ||
---|---|---|---|
Total Acres Conserved | 799 | ||
Acres Owned | 712 | ||
Acres Under Easement | 75 | ||
Acres Transferred to Public Agency† | 12 | ||
Other Acres Protected‡ |
Figures accurate as of 12/31/2017.
Notes
† Pertains to land that has been acquired by the land trust and than reconveyed to a local, county or state, state or
federal government entity for conservation purposes.
‡ Other pertains to assistance in transactions including preparation and negotiation work and/or the reconveyance of
land to another private conservation organization.