Organizational Information | |||
Type of Organization | Land Trust | ||
Year Founded | 1994 | ||
Number of Staff | 2 | ||
PA Counties of Operation | Susquehanna | ||
Adopted S&P | no |
Land Conservation Figures | |||
Pennsylvania | Out of State | ||
---|---|---|---|
Total Acres Conserved | 580 | ||
Acres Owned | 437 | ||
Acres Under Easement | 143 | ||
Acres Transferred to Public Agency† | |||
Other Acres Protected‡ |
Figures accurate as of 1/1/2020.
Notes
† Pertains to land that has been acquired by the land trust and than reconveyed to a local, county or state, state or
federal government entity for conservation purposes.
‡ Other pertains to assistance in transactions including preparation and negotiation work and/or the reconveyance of
land to another private conservation organization.